Please be aware that RN's and LPN's may be practicing in Virginia on a "multi-state privilege" granted to them by virtue of their holding a license in one of the states participating with Virginia in the Nurse Licensure Compact.
No nurse - under a disciplinary order or a consent agreement that limits practice, requires monitoring, or requires an agreement with an alternative program - may practice on a privilege in a Compact state without prior written approval of both the licensing state and the practice state.
Additional information on disciplinary actions taken against privileges and licenses can be found at www.nursys.com. Such actions are reported by all Compact states to the National Council of State Boards of Nursing (“NCSBN”) which posts the actions on Nursys, the database of nursing licensure and discipline information maintained by the NCSBN.
Nurses Who Have Had Disciplinary Action Taken By Virginia On Their Multi-State Privilege To Practice In Virginia:
Name | Address | License Type | Action Date | Action Taken | More Information |
---|---|---|---|---|---|
KEVIN AQUILLA ADKINS | PHELPS KY 41553 | LPN by Privilege | 6/1/2018 | Suspension | More Information |
SUSAN BUTLER AL-KHATIB | CUMBERLAND MD 21502 | RN by Privilege | 4/7/2006 | Mandatory Suspension | More Information |
PATRICK WAYNE ALSTON | CHESAPEAKE VA 23323 | LPN by Privilege | 2/27/2017 | License Granted | More Information |
PATRICK WAYNE ALSTON | CHESAPEAKE VA 23323 | LPN by Privilege | 2/27/2017 | Reprimand | More Information |
PATRICK WAYNE ALSTON | CHESAPEAKE VA 23323 | LPN by Privilege | 2/27/2017 | Terms Imposed-Other | More Information |
PATRICK WAYNE ALSTON | CHESAPEAKE VA 23323 | LPN by Privilege | 5/1/2017 | Terms Terminated | More Information |
THERESA SMITH ALT | INDIAN TRAIL NC 28079 | RN by Privilege | 1/22/2014 | Reprimand | More Information |
BEVERLEY LYNNE ALVERSON | MAYODAN NC 27027 | LPN by Privilege | 9/5/2014 | Suspension | More Information |
LAUREN CARMEN ANDERSON | CHURCH HILL TN 37642 | LPN by Privilege | 2/17/2023 | Suspension | More Information |
JEANINE AIMEE ANTLEY | KING GEORGE VA 22485 | LPN by Privilege | 2/4/2010 | License Granted | More Information |
JEANINE AIMEE ANTLEY | KING GEORGE VA 22485 | LPN by Privilege | 2/4/2010 | Monetary Penalty | More Information |
JEANINE AIMEE ANTLEY | KING GEORGE VA 22485 | LPN by Privilege | 2/4/2010 | Reprimand | More Information |
PAULA APICELLA | MILTON DE 19968 | RN by Privilege | 9/15/2020 | Mandatory Suspension | More Information |
MILTON ARNOLD | GREENVILLE NC 27834 | LPN by Privilege | 8/5/2013 | Reprimand | More Information |
RICHARD ASON-IKHENA | LAUREL MD 20708 | RN by Privilege | 5/11/2022 | Reprimand | More Information |
RICHARD ASON-IKHENA | LAUREL MD 20708 | RN by Privilege | 5/11/2022 | Terms Imposed-Other | More Information |
RICHARD ASON-IKHENA | LAUREL MD 20708 | RN by Privilege | 8/19/2022 | Terms Terminated | More Information |
MARTHA ATWELL | MILLS RIVER NC 28759 | RN by Privilege | 12/17/2020 | Reprimand | More Information |
UGO AZUEWAH | CROFTON MD 21114 | RN by Privilege | 2/10/2023 | Reprimand | More Information |
UGO AZUEWAH | CROFTON MD 21114 | RN by Privilege | 2/10/2023 | Terms Imposed-Other | More Information |
UGO AZUEWAH | CROFTON MD 21114 | RN by Privilege | 3/22/2023 | Terms Terminated | More Information |
PRINCESS BAKER | CHESAPEAKE VA 23320 | RN by Privilege | 1/14/2015 | Suspension | More Information |
JESSICA LEE BARKER | STONEVILLE NC 27048 | RN by Privilege | 1/21/2014 | Mandatory Suspension | More Information |
ARTHUR BAUX | NEWPORT NEWS VA 23608 | RN by Privilege | 5/16/2016 | Mandatory Suspension | More Information |
GINA B. BEGLEY | KINGSPORT TN 37664 | RN by Privilege | 8/24/2015 | Mandatory Suspension | More Information |
ARLENE KAREN BISHOP BERGER | GAITHERSBURG MD 20878- | RN by Privilege | 11/5/2020 | Reprimand | More Information |
ARLENE KAREN BISHOP BERGER | GAITHERSBURG MD 20878- | RN by Privilege | 11/5/2020 | Terms Imposed-Other | More Information |
ARLENE KAREN BISHOP BERGER | GAITHERSBURG MD 20878- | RN by Privilege | 11/24/2020 | Terms Terminated | More Information |
MARY BOGGAN | EDGEWOOD NM 87015 | RN by Privilege | 10/1/2020 | Suspension | More Information |
LAURA JOAN BOWEN | YUKON OK 73099 | RN by Privilege | 12/9/2021 | Mandatory Suspension | More Information |
MELISSIA CYNTHIA GANTT BOYD | LEXINGTON PARK MD 20653 | RN by Privilege | 9/17/2013 | Mandatory Suspension | More Information |
MELISSIA CYNTHIA GANTT BOYD | LEXINGTON PARK MD 20653 | RN by Privilege | 9/17/2013 | Reinstatement Granted | More Information |
ANITA BRADLEY | JACKSON TN 38301 | RN by Privilege | 9/29/2017 | Suspension | More Information |
AMANDA BRANTLEY | ALEXANDRIA VA 22307 | LPN by Privilege | 2/11/2016 | Suspension | More Information |
JESSICA RAY BURKE | BLUFF CITY TN 37618 | LPN by Privilege | 12/21/2010 | Reprimand | More Information |
JESSICA RAY BURKE | BLUFF CITY TN 37618 | LPN by Privilege | 12/21/2010 | Terms Imposed-Other | More Information |
JESSICA RAY BURKE | BLUFF CITY TN 37618 | LPN by Privilege | 7/22/2011 | Terms Terminated | More Information |
SHEILAJAH BURNS | DOUGLASVILLE GA 30135 | LPN by Privilege | 10/13/2022 | Terms Imposed-Other | More Information |
SHEILAJAH BURNS | DOUGLASVILLE GA 30135 | LPN by Privilege | 1/17/2023 | Terms Terminated | More Information |
KERRY HARRIS BURROWS | NORLINA NC 27563 | LPN by Privilege | 8/29/2014 | Mandatory Suspension | More Information |
TREVA TRENICE BURTON | WALDORF MD 20601 | LPN by Privilege | 12/17/2015 | Mandatory Suspension | More Information |
JEFFREY CALONGE | GOODLETTSVILLE TN 37072 | RN by Privilege | 4/17/2020 | Reprimand | More Information |
JEFFREY CALONGE | GOODLETTSVILLE TN 37072 | RN by Privilege | 4/17/2020 | Terms Imposed-Other | More Information |
JEFFREY CALONGE | GOODLETTSVILLE TN 37072 | RN by Privilege | 8/19/2020 | Terms Terminated | More Information |
CYNTHIA LEE CAMPBELL | HAGERSTOWN MD 21742 | RN by Privilege | 9/24/2013 | Terms Imposed-Other | More Information |
LISA CAMPBELL | DILLON SC 29536 | LPN by Privilege | 8/4/2020 | Terms Imposed-Other | More Information |
LISA CAMPBELL | DILLON SC 29536 | LPN by Privilege | 8/19/2020 | Terms Terminated | More Information |
JONATHAN GEORGE CARDOZA | ROCK HILL SC 29732 | RN by Privilege | 11/15/2011 | Suspension | More Information |
ROBYN CARRIER | ELIZABETHTON TN 37643 | LPN by Privilege | 8/8/2024 | Suspension | More Information |
CASEY CARTER | CHARLOTTESVILLE VA 22902 | LPN by Privilege | 10/4/2019 | Suspension | More Information |
MARY ANN CASH | JOHNSON CITY TN 37601 | RN by Privilege | 2/8/2011 | Suspension | More Information |
MARGARET R. CHAPMAN | VIRGINIA BEACH VA 23456 | RN by Privilege | 1/28/2014 | Mandatory Suspension | More Information |
CAROLYN CHERNUTAN | SHADY SPRING WV 25918 | LPN by Privilege | 12/18/2019 | Suspension | More Information |
ELIZABETH ANN CIESLINSKI | LITTLETON NC 27850 | RN by Privilege | 7/3/2013 | Reprimand | More Information |
ELIZABETH ANN CIESLINSKI | LITTLETON NC 27850 | RN by Privilege | 7/3/2013 | Terms Imposed-Other | More Information |
ELIZABETH ANN CIESLINSKI | LITTLETON NC 27850 | RN by Privilege | 10/1/2013 | Terms Terminated | More Information |
DONNA MICHELLE CLARK | MOUNT AIRY NC 27030 | RN by Privilege | 10/22/2010 | Mandatory Suspension | More Information |
BENJAMIN CLARK | NORCROSS GA 30092 | RN by Privilege | 6/2/2023 | Suspension | More Information |
JENNIFER L. COLLIER | KINGSPORT TN 37664 | LPN by Privilege | 1/8/2024 | Mandatory Suspension | More Information |
KATHERINE PAGE LYTLE COLLINS | CHARLESTON SC 29403 | RN by Privilege | 12/17/2015 | Mandatory Suspension | More Information |
CHASITY LYNN COLLINS | HOLMES MILL KY 40843 | RN by Privilege | 7/3/2024 | Case Dismissed | More Information |
JOSHUA BRANDON COMPTON | OAK ISLAND NC 28465 | RN by Privilege | 3/1/2022 | Mandatory Suspension | More Information |
CRYSTA COZELOS | JACKSONVILLE FL 32207 | RN by Privilege | 3/19/2020 | Summary Suspension | More Information |
CRYSTA COZELOS | JACKSONVILLE FL 32207 | RN by Privilege | 8/14/2020 | Suspension | More Information |
CRYSTA COZELOS | JACKSONVILLE FL 32207 | RN by Privilege | 6/11/2021 | Suspension | More Information |
CRYSTA COZELOS | JACKSONVILLE FL 32207 | RN by Privilege | 12/3/2020 | Suspension Stayed | More Information |
CRYSTA COZELOS | JACKSONVILLE FL 32207 | RN by Privilege | 12/3/2020 | Terms Imposed-Other | More Information |
KRISTAL CRISWELL | SURPRISE AZ 85388 | LPN by Privilege | 10/13/2017 | Renewal Right Denied | More Information |
KRISTAL CRISWELL | SURPRISE AZ 85388 | LPN by Privilege | 10/13/2017 | Suspension | More Information |
JOHN EDWARD CRUTCHLOW | NASHVILLE NC 27856 | RN by Privilege | 6/7/2023 | Suspension | More Information |
VICTORIAL ANN CUETO | RALEIGH NC 27613 | LPN by Privilege | 12/5/2022 | Suspension | More Information |
TAMARA JOI CUNNINGHAM | CAPITOL HEIGHTS MD 20743 | RN by Privilege | 11/14/2017 | Renewal Right Denied | More Information |
TAMARA JOI CUNNINGHAM | CAPITOL HEIGHTS MD 20743 | RN by Privilege | 11/14/2017 | Suspension | More Information |
TIFFANY ANN D'ANGELO | PANAMA CITY FL 32408 | RN by Privilege | 9/30/2021 | Suspension | More Information |
HALEY DANTOS | VIRGINIA BEACH VA 23462 | RN by Privilege | 7/28/2022 | Suspension | More Information |
GERALDINE NONYE OKORO RAPHAEL DAVIS | KATY TX 77449 | RN by Privilege | 10/12/2017 | Reinstatement Denied | More Information |
GERALDINE NONYE OKORO RAPHAEL DAVIS | KATY TX 77449 | RN by Privilege | 10/7/2014 | Suspension | More Information |
GERALDINE NONYE OKORO RAPHAEL DAVIS | KATY TX 77449 | RN by Privilege | 10/12/2017 | Suspension | More Information |
CHRISTINA LORIN DAVIS | GARNER NC 27529 | RN by Privilege | 12/15/2015 | Revocation | More Information |
CHRISTINA LORIN DAVIS | GARNER NC 27529 | RN by Privilege | 10/2/2015 | Summary Suspension | More Information |
BRIANA DAVIS | ROCKY MOUNT NC 27801 | RN by Privilege | 11/3/2022 | Case Dismissed | More Information |
VIVECA DE LA PENA | CORPUS CHRISTI TX 78414 | RN by Privilege | 4/6/2023 | Reprimand | More Information |
VIVECA DE LA PENA | CORPUS CHRISTI TX 78414 | RN by Privilege | 4/6/2023 | Terms Imposed-Other | More Information |
VIVECA DE LA PENA | CORPUS CHRISTI TX 78414 | RN by Privilege | 7/10/2023 | Terms Terminated | More Information |
MAGDALENE M. DEGOH | TAKOMA PARK MD 20912 | LPN by Privilege | 1/20/2016 | Mandatory Suspension | More Information |
MARY K. DIMICK | ANKENY IA 50021 | RN by Privilege | 10/25/2018 | License Granted | More Information |
KIMBERLY DOAN | TALBOTT TN 37877 | LPN by Privilege | 2/11/2020 | Mandatory Suspension | More Information |
SCOTTIE DODSON | HIXSON TN 37343 | RN by Privilege | 11/10/2016 | Reprimand | More Information |
JESSICA DOUGHERTY | BLOUNTVILLE TN 37617 | LPN by Privilege | 4/29/2015 | Mandatory Suspension | More Information |
PAMELA DRAKE | WALLACE SC 29596 | RN by Privilege | 1/19/2023 | Case Dismissed | More Information |
KELLEY AUSTIN DUNAGAN | BRISTOL TN 37620 | RN by Privilege | 2/12/2008 | Summary Suspension | More Information |
KELLEY AUSTIN DUNAGAN | BRISTOL TN 37620 | RN by Privilege | 3/27/2008 | Suspension | More Information |
MINDY NICOLE DUNCAN | WOLFFORTH TX 79382 | RN by Privilege | 7/23/2015 | Mandatory Suspension | More Information |
MIMI DURU | NASHVILLE TN 37214 | LPN by Privilege | 10/19/2022 | Reprimand | More Information |
MIMI DURU | NASHVILLE TN 37214 | LPN by Privilege | 10/19/2022 | Terms Imposed-Other | More Information |
MIMI DURU | NASHVILLE TN 37214 | LPN by Privilege | 1/24/2023 | Terms Terminated | More Information |
SHANNON MARIE EISERMAN | ROY UT 84067 | RN by Privilege | 6/15/2017 | Mandatory Suspension | More Information |
LISA ENGLAND | EAGLE ROCK VA 24085 | RN by Privilege | 7/29/2021 | Suspension | More Information |
TEMITOPE EDOMWONYI ENOMA | LORTON VA 22079 | LPN by Privilege | 6/2/2023 | Reprimand | More Information |
TEMITOPE EDOMWONYI ENOMA | LORTON VA 22079 | LPN by Privilege | 6/2/2023 | Terms Imposed-Other | More Information |
TEMITOPE EDOMWONYI ENOMA | LORTON VA 22079 | LPN by Privilege | 8/10/2023 | Terms Terminated | More Information |
LISA DANIELLE EURE | WINTON NC 27986 | LPN by Privilege | 7/27/2017 | Suspension | More Information |
DONALD CARL FERRARO | PORT SAINT LUCIE FL 34983 | RN by Privilege | 12/11/2023 | Summary Suspension | More Information |
SARAH ROSE FERRITER | DOVER NH 03820 | RN by Privilege | 12/16/2021 | Suspension | More Information |
JOSEPH FISHER | VIRGINIA BEACH VA 23456 | RN by Privilege | 12/3/2021 | Suspension | More Information |
MARIE FOLEY | RICHMOND TX 77406-6657 | LPN by Privilege | 12/1/2009 | Monetary Penalty | More Information |
MARIE FOLEY | RICHMOND TX 77406-6657 | LPN by Privilege | 12/1/2009 | Reprimand | More Information |
TONYA FOSTER | MOUNT PLEASANT NC 28124 | RN by Privilege | 2/7/2018 | Suspension | More Information |
ELIZABETH ANNE FRANKLIN | BRISTOL TN 37620 | RN by Privilege | 4/30/2010 | Monetary Penalty | More Information |
ELIZABETH ANNE FRANKLIN | BRISTOL TN 37620 | RN by Privilege | 4/30/2010 | Reprimand | More Information |
VICKIE JUNE FRYE | ELIZABETHTON TN 37643 | LPN by Privilege | 9/22/2014 | Reprimand | More Information |
LAURA GAETANO | SAVANNAH GA 31410 | RN by Privilege | 8/25/2023 | Reprimand | More Information |
LAURA GAETANO | SAVANNAH GA 31410 | RN by Privilege | 8/25/2023 | Terms Imposed-Other | More Information |
LAURA GAETANO | SAVANNAH GA 31410 | RN by Privilege | 11/30/2023 | Terms Terminated | More Information |
SHIELA MARIA GEORGE | PRINCE FREDERICK MD 20678 | RN by Privilege | 10/20/2015 | Monetary Penalty | More Information |
KIYONNA S GLYMPH | NORFOLK VA 23502 | LPN by Privilege | 7/15/2013 | Reprimand | More Information |
KIYONNA S GLYMPH | NORFOLK VA 23502 | LPN by Privilege | 7/15/2013 | Terms Imposed-Other | More Information |
KIYONNA S GLYMPH | NORFOLK VA 23502 | LPN by Privilege | 10/1/2013 | Terms Terminated | More Information |
JAMES LARRY GORHAM | FALKLAND NC 27827 | RN by Privilege | 11/17/2023 | Reinstatement Granted | More Information |
JAMES LARRY GORHAM | FALKLAND NC 27827 | RN by Privilege | 11/17/2023 | Reprimand | More Information |
JAMES LARRY GORHAM | FALKLAND NC 27827 | RN by Privilege | 5/9/2023 | Summary Suspension | More Information |
JAMES LARRY GORHAM | FALKLAND NC 27827 | RN by Privilege | 11/17/2023 | Terms Imposed-Other | More Information |
JAMES LARRY GORHAM | FALKLAND NC 27827 | RN by Privilege | 2/6/2024 | Terms Terminated | More Information |
MELISSA J. GRAYBEAL | BLUFF CITY TN 37618 | LPN by Privilege | 11/19/2008 | License Surrendered | More Information |
MELISSA J. GRAYBEAL | BLUFF CITY TN 37618 | LPN by Privilege | 11/19/2008 | Suspension | More Information |
LAUREL MARION GREEN | BALTIMORE MD 21231 | RN by Privilege | 3/30/2017 | Monetary Penalty | More Information |
DEANNA FLEENOR FLETCHER GREER | ROGERSVILLE TN 37857 | LPN by Privilege | 6/5/2009 | Mandatory Suspension | More Information |
ERIN LINDSEY GREGO | ROYSE CITY TX 75189 | RN by Privilege | Case Dismissed | More Information | |
ALAN B. GRIFFIN | SILVER SPRING MD 20901 | RN by Privilege | 11/24/2009 | Suspension | More Information |
MARIVIC ALEJANDRO GUILLEN | OXON HILL MD 20745 | RN by Privilege | 4/3/2009 | Monetary Penalty | More Information |
MARIVIC ALEJANDRO GUILLEN | OXON HILL MD 20745 | RN by Privilege | 2/12/2010 | Suspension | More Information |
ALESIA NEAL HALL | PLEASANT GARDEN NC 27313 | RN by Privilege | 3/1/2021 | Violation but No Sanction | More Information |
LYNN MICHELLE HALTERMAN | STUARTS DRAFT VA 24477 | RN by Privilege | 4/10/2015 | Suspension | More Information |
SHARON KENDALL HARMON | GASTON SC 29053 | RN by Privilege | 5/18/2010 | Suspension | More Information |
SHARON KENDALL HARMON | GASTON SC 29053 | RN by Privilege | 6/16/2010 | Suspension Stayed | More Information |
SHARON KENDALL HARMON | GASTON SC 29053 | RN by Privilege | 6/16/2010 | Terms Imposed-Other | More Information |
SHARON KENDALL HARMON | GASTON SC 29053 | RN by Privilege | 11/14/2014 | Terms Terminated | More Information |
KATLYN LEIGH HARRIS | BOONSBORO MD 21713 | RN by Privilege | 2/14/2014 | Reprimand | More Information |
LARRY HATTON | WHITESBURG KY 41858 | RN by Privilege | 4/8/2021 | Reprimand | More Information |
LARRY HATTON | WHITESBURG KY 41858 | RN by Privilege | 4/8/2021 | Terms Imposed-Other | More Information |
LARRY HATTON | WHITESBURG KY 41858 | RN by Privilege | 6/2/2021 | Terms Terminated | More Information |
WILLIAM HAYNES | HAGERSTOWN MD 21740 | RN by Privilege | 7/25/2018 | Suspension | More Information |
DANIELLE HAYNES | SMYRNA GA 30080 | RN by Privilege | 8/2/2023 | Reprimand | More Information |
ANNE FERGASON HENRY | LONGMONT CO 80501 | RN by Privilege | 9/29/2015 | Reprimand | More Information |
ANNE FERGASON HENRY | LONGMONT CO 80501 | RN by Privilege | 9/29/2015 | Suspension | More Information |
ZEKEESHA HENRY | CHESAPEAKE VA 23320 | RN by Privilege | 11/3/2023 | Reprimand | More Information |
KEITH ALLEN HENRY | LOUISBURG NC 27549 | RN by Privilege | 3/15/2024 | Summary Suspension | More Information |
MICHAEL HIETT | WINDSOR MILL MD 21244 | RN by Privilege | 3/3/2017 | Summary Suspension | More Information |
MICHAEL HIETT | WINDSOR MILL MD 21244 | RN by Privilege | 3/29/2017 | Suspension | More Information |
RACHEL ANNE LEWIS HILL | ROCKVILLE MD 20850 | RN by Privilege | 4/2/2019 | Reprimand | More Information |
RACHEL ANNE LEWIS HILL | ROCKVILLE MD 20850 | RN by Privilege | 4/2/2019 | Terms Imposed-Other | More Information |
RACHEL ANNE LEWIS HILL | ROCKVILLE MD 20850 | RN by Privilege | 5/6/2019 | Terms Terminated | More Information |
AMY LEIGH HILL | ELIZABETH CITY NC 27909 | LPN by Privilege | 7/1/2009 | Mandatory Suspension | More Information |
JOSEPH EDWARD HOWARD | ASHLAND KY 41101 | RN by Privilege | 1/28/2019 | Mandatory Suspension | More Information |
STEVEN HUBKA | BEAUFORT SC 29906 | RN by Privilege | 12/29/2022 | Reprimand | More Information |
STEVEN HUBKA | BEAUFORT SC 29906 | RN by Privilege | 12/29/2022 | Terms Imposed-Other | More Information |
STEVEN HUBKA | BEAUFORT SC 29906 | RN by Privilege | 4/4/2023 | Terms Terminated | More Information |
HEATHER A HUFFMAN | LAWRENCEVILLE GA 30046 | RN by Privilege | 8/28/2023 | Mandatory Suspension | More Information |
BRITTNEY ANNE JARA | WAYLAND IA 52654 | RN by Privilege | 10/16/2023 | Mandatory Suspension | More Information |
KEITH ALLEN JENKINS | MOUNT JULIET TN 37122 | RN by Privilege | 10/30/2018 | Mandatory Suspension | More Information |
LISA ELAINE JOHNSON | HOUSTON TX 77083 | RN by Privilege | 12/17/2012 | Suspension | More Information |
JASMINE JOHNSON | PRINCETON WV 24739 | RN by Privilege | 12/6/2023 | Reprimand | More Information |
DEVYN ELIZABETH JOHNSON | ORLANDO FL 32807 | RN by Privilege | 10/2/2024 | Suspension | More Information |
JEREMY SPENCER JOLLY | MURFREESBORO TN 37129 | RN by Privilege | 5/21/2024 | Reinstatement Granted | More Information |
JEREMY SPENCER JOLLY | MURFREESBORO TN 37129 | RN by Privilege | 8/1/2011 | Suspension | More Information |
BENITA JONES | ELIZABETH CITY NC 27909 | LPN by Privilege | 12/14/2007 | Reprimand | More Information |
KIMBERLY JORDAN | UPPER MARLBORO MD 20772 | RN by Privilege | 7/18/2023 | Suspension | More Information |
EDWIGE CHANCELINE KAZE MESSA'A | BUNKER HILL WV 25413 | LPN by Privilege | 5/29/2020 | Monetary Penalty | More Information |
EDWIGE CHANCELINE KAZE MESSA'A | BUNKER HILL WV 25413 | LPN by Privilege | 5/29/2020 | Reprimand | More Information |
SHERYL NELSON KEY | MOYOCK NC 27958 | RN by Privilege | 11/13/2015 | Mandatory Suspension | More Information |
TARA CECILE KIGER | SHERWOOD AR 72120 | RN by Privilege | 3/16/2016 | Mandatory Suspension | More Information |
LISA REED KIGHT | MOYOCK NC 27958 | RN by Privilege | 5/6/2014 | Mandatory Suspension | More Information |
AMANDA KILGORE | KINGSPORT TN 37660 | RN by Privilege | 7/29/2019 | Mandatory Suspension | More Information |
KENNEDY MUNENE KITHINJI | GERMANTOWN MD 20874 | LPN by Privilege | 12/4/2014 | Suspension | More Information |
JARED NATHAN KLINE | DES MOINES IA 50320 | RN by Privilege | 11/20/2014 | Mandatory Suspension | More Information |
NICOLE LAFAVE | MOORESVILLE NC 28115 | RN by Privilege | 9/29/2023 | Suspension | More Information |
NICOLE LAFAVE | MOORESVILLE NC 28115 | RN by Privilege | 9/29/2023 | Suspension Stayed | More Information |
NICOLE LAFAVE | MOORESVILLE NC 28115 | RN by Privilege | 9/29/2023 | Terms Imposed-Other | More Information |
SHAUNETTA LINETTE LANE | BLUEFIELD WV 24701 | LPN by Privilege | 8/21/2024 | Case Dismissed | More Information |
ELSA LATES | WOODBRIDGE VA 22191 | RN by Privilege | 2/22/2019 | Reprimand | More Information |
ANGELA LEWIS | HATTIESBURG MS 39401 | RN by Privilege | 9/29/2020 | Suspension | More Information |
JACIE KAYE LITZ | HAMPTON VA 23666 | RN by Privilege | 7/3/2012 | Monetary Penalty | More Information |
JACIE KAYE LITZ | HAMPTON VA 23666 | RN by Privilege | 7/3/2012 | Reprimand | More Information |
MELODY LOVELACE | PELHAM NC 27311 | LPN by Privilege | 12/6/2023 | Suspension | More Information |
NANCY M. LOVING | CHESAPEAKE VA 23321 | RN by Privilege | 10/6/2011 | Mandatory Suspension | More Information |
CARROLL LUPTON | CHARLOTTE NC 28277 | RN by Privilege | 12/16/2022 | Reprimand | More Information |
CARROLL LUPTON | CHARLOTTE NC 28277 | RN by Privilege | 12/16/2022 | Terms Imposed-Other | More Information |
CARROLL LUPTON | CHARLOTTE NC 28277 | RN by Privilege | 6/23/2023 | Terms Terminated | More Information |
WHITNEY NICOLE LYONS | ELIZABETHTON TN 37643 | LPN by Privilege | 7/22/2015 | Reprimand | More Information |
WHITNEY NICOLE LYONS | ELIZABETHTON TN 37643 | LPN by Privilege | 7/22/2015 | Terms Imposed-Other | More Information |
WHITNEY NICOLE LYONS | ELIZABETHTON TN 37643 | LPN by Privilege | 8/31/2015 | Terms Terminated | More Information |
JOSELYNN MAJALIWA | CLINTON MD 20735 | LPN by Privilege | 4/29/2022 | Case Dismissed | More Information |
DENA MARIE DRAHOSH MALOY | KELLER TX 76248 | LPN by Privilege | 4/9/2012 | Terms Imposed-Other | More Information |
AMY NICOLE MARTIN | MCALLEN TX 78504 | RN by Privilege | 3/19/2014 | Mandatory Suspension | More Information |
LINDA L. MAYS | BRISTOL TN 37620 | RN by Privilege | 5/7/2009 | Violation but No Sanction | More Information |
JAMES MBIDE | LAUREL MD 20707 | RN by Privilege | 10/16/2017 | Case Dismissed | More Information |
JULIET ERINMA OUWO MBONU | BROOKEVILLE MD 20833 | RN by Privilege | 4/17/2024 | Case Dismissed | More Information |
PATRICIA ANN MCFADDEN | NASHVILLE TN 37222 | RN by Privilege | 12/9/2010 | Reprimand | More Information |
PATRICIA ANN MCFADDEN | NASHVILLE TN 37222 | RN by Privilege | 12/9/2010 | Terms Imposed-Other | More Information |
PRISCILLA MCLEOD | LANHAM MD 20706 | LPN by Privilege | 6/6/2022 | Suspension | More Information |
CHRISTINA MICHELE MCNEIL | CHARLOTTE NC 28269 | RN by Privilege | 3/18/2021 | Reprimand | More Information |
CHRISTINA MICHELE MCNEIL | CHARLOTTE NC 28269 | RN by Privilege | 3/18/2021 | Terms Imposed-Other | More Information |
CHRISTINA MICHELE MCNEIL | CHARLOTTE NC 28269 | RN by Privilege | 3/29/2021 | Terms Terminated | More Information |
PATRICIA LYNNE RIDEL MCNULTY | CHESTER VA 23831 | RN by Privilege | 5/27/2010 | Suspension | More Information |
LAURA MESAGNO | GREENSBORO NC 27435 | LPN by Privilege | 1/31/2017 | Suspension | More Information |
SAMANTHA NICOLE MIANO | BLUEFIELD WV 24701-3828 | LPN by Privilege | 8/6/2024 | Reprimand | More Information |
SAMANTHA NICOLE MIANO | BLUEFIELD WV 24701-3828 | LPN by Privilege | 8/6/2024 | Terms Imposed-Other | More Information |
ANDREW MILGRIM | LUNENBURG MA 01462 | LPN by Privilege | 10/6/2021 | Reprimand | More Information |
ANDREW MILGRIM | LUNENBURG MA 01462 | LPN by Privilege | 10/6/2021 | Terms Imposed-Other | More Information |
ANDREW MILGRIM | LUNENBURG MA 01462 | LPN by Privilege | 1/31/2022 | Terms Terminated | More Information |
CHRISTINE MARIE MILLER | STERLING VA 20165 | RN by Privilege | 1/28/2014 | Suspension | More Information |
CHERYL LYNN MILLER | INDEPENDENCE MO 64055 | RN by Privilege | 2/13/2015 | Reprimand | More Information |
MELISSA MILLER | COLONIAL HEIGHTS VA 23834 | RN by Privilege | 7/20/2021 | License Granted | More Information |
MELISSA MILLER | COLONIAL HEIGHTS VA 23834 | RN by Privilege | 7/20/2021 | Reprimand | More Information |
MELISSA MILLER | COLONIAL HEIGHTS VA 23834 | RN by Privilege | 7/20/2021 | Suspension | More Information |
MELISSA MILLER | COLONIAL HEIGHTS VA 23834 | RN by Privilege | 7/20/2021 | Suspension Stayed | More Information |
MELISSA MILLER | COLONIAL HEIGHTS VA 23834 | RN by Privilege | 7/20/2021 | Terms Imposed-Other | More Information |
DONNA MILLER | EDEN NC 27288 | LPN by Privilege | 12/15/2016 | Reprimand | More Information |
HARRISON MITCHELL | ROCKY MOUNT NC 27804 | RN by Privilege | 3/1/2019 | Case Dismissed | More Information |
MATTHEW MOEN | MANTEO NC 27954 | RN by Privilege | 8/16/2019 | Reprimand | More Information |
MATTHEW MOEN | MANTEO NC 27954 | RN by Privilege | 8/16/2019 | Terms Imposed-Other | More Information |
MATTHEW MOEN | MANTEO NC 27954 | RN by Privilege | 9/24/2019 | Terms Terminated | More Information |
MARYE MOLITORIS | BEL ALTON MD 20611 | RN by Privilege | 9/26/2018 | Reprimand | More Information |
MARYE MOLITORIS | BEL ALTON MD 20611 | RN by Privilege | 9/26/2018 | Terms Imposed-Other | More Information |
MARYE MOLITORIS | BEL ALTON MD 20611 | RN by Privilege | 1/2/2019 | Terms Terminated | More Information |
MICHAEL LANCE MONTANO | JEFFERSON MD 21755 | RN by Privilege | 1/22/2014 | Monetary Penalty | More Information |
TAMMY MICHELLE TURNER MORELOCK | CHURCH HILL TN 37642 | LPN by Privilege | 11/30/2011 | Suspension | More Information |
EUGINA MOSES-COSTON | SALISBURY MD 21804 | RN by Privilege | 12/9/2021 | Suspension | More Information |
KIMBERLY ANN WREN MOSS | BONNEAU SC 29431 | LPN by Privilege | 12/19/2013 | Mandatory Suspension | More Information |
JESSICA MOYERS | STAUNTON VA 24401 | LPN by Privilege | 3/16/2016 | Mandatory Suspension | More Information |
SHELIA MURPHY | SEVERNA PARK MD 21146 | RN by Privilege | 8/4/2017 | Reprimand | More Information |
